- Overview
- Recommended Products
- CNC-controlled X, Y and Z axes
- Linear, circular and helical interpolation
- Step-pitch and gap compensation
- 1 µm minimum command increment
- Windows 7–based CNC control platform
- 15-inch touch screen
- Check X/Y/Z travel against the part, fixture and electrode setup.
- Confirm the work tank, fluid level and spindle-to-table distance for the complete setup.
- Verify both workpiece and electrode loads; do not use worktable size alone.
- Define the required axis path, number of positions and interpolation sequence.
- Provide the target tolerance, surface finish and cycle time for process evaluation.
- Confirm the destination voltage, frequency, phase and installation conditions before ordering.
The HarsMarg CNC300–CNC1200 series is a seven-model range of three-axis CNC die-sinking EDM machines for shaped-electrode cavity machining in electrically conductive workpieces. X, Y and Z axes are CNC controlled, with programmable positioning and linear, circular and helical interpolation. The range provides published X-axis travels from 300 to 1,200 mm, allowing buyers to select the machine envelope and load class around the actual workpiece, fixture and electrode.
CNC Control and Machining Functions
The Windows description identifies the controller operating platform, not the pulse generator brand or generator power.
Work Envelope and Capacity
| Specification | CNC300 | CNC450 | CNC500 | CNC600 | CNC800 | CNC1000 | CNC1200 |
|---|---|---|---|---|---|---|---|
| Worktable (L × W), mm | 600 × 400 | 600 × 400 | 800 × 500 | 900 × 500 | 1,050 × 600 | 1,380 × 800 | 1,380 × 800 |
| X/Y/Z travel, mm | 300 × 212 × 272 | 452 × 300 × 272 | 500 × 400 × 300 | 600 × 400 × 350 | 800 × 500 × 400 | 1,000 × 600 × 400 | 1,200 × 600 × 400 |
| Work tank (L × W × H), mm | 994 × 604 × 405 | 1,090 × 630 × 435 | 1,340 × 850 × 500 | 1,600 × 980 × 520 | 1,800 × 1,000 × 600 | 1,800 × 1,240 × 570 | 1,800 × 1,240 × 570 |
| Maximum working-fluid level, mm | 250 | 340 | 350 | 350 | 460 | 350 | 350 |
| Distance from spindle end to worktable, mm | 530 | 580 | 700 | 720 | 900 | 950 | 950 |
| Maximum electrode weight, kg | 25 | 30 | 80 | 150 | 150 | 200 | 200 |
| Maximum workpiece weight, kg | 400 | 500 | 1,800 | 2,000 | 2,500 | 4,000 | 4,000 |
| Dielectric tank capacity, L | 400 | 600 | 600 | 750 | 1,500 | 1,800 | 1,800 |
| Machine weight, kg | 2,300 | 2,800 | 3,300 | 3,500 | 4,800 | 5,800 | 5,800 |
| Machine dimensions (L × W × H), mm | 2,040 × 2,119 × 2,240 | 2,590 × 1,992 × 2,355 | 2,540 × 2,487 × 2,480 | 2,800 × 2,730 × 2,500 | 3,087 × 3,187 × 2,800 | 3,087 × 3,187 × 2,800 | 3,087 × 3,187 × 2,800 |
Electrical and Reference Performance
| Specification | CNC300 | CNC450 | CNC500 | CNC600 | CNC800 | CNC1000 | CNC1200 |
|---|---|---|---|---|---|---|---|
| Rated input capacity | 9 kVA | 9 kVA | 9 kVA | 9 kVA | 9 kVA | 9 kVA | 9 kVA |
| Maximum machining current | 50 A | 50 A | 50 A | 50 A | 50 A | 50 A | 50 A |
| Site power supply | 380 V AC, 50 Hz, three-phase | 380 V AC, 50 Hz, three-phase | 380 V AC, 50 Hz, three-phase | 380 V AC, 50 Hz, three-phase | 380 V AC, 50 Hz, three-phase | 380 V AC, 50 Hz, three-phase | 380 V AC, 50 Hz, three-phase |
| Published positioning accuracy | 5 µm | 5 µm | 5 µm | 5 µm | 5 µm | 7 µm/300 mm | 7 µm/300 mm |
| Published repeatability | 3 µm | 3 µm | 3 µm | 3 µm | 3 µm | 3 µm | 3 µm |
| Best demonstrated surface finish | Ra ≤ 0.08 µm | Ra ≤ 0.08 µm | Ra ≤ 0.2 µm | Ra ≤ 0.2 µm | Ra ≤ 0.2 µm | Ra ≤ 0.2 µm | Ra ≤ 0.2 µm |
| Published electrode wear ratio | ≤ 0.05% | ≤ 0.05% | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% |
| Published reference material removal rate | ≥ 500 mm³/min | ≥ 500 mm³/min | ≥ 500 mm³/min | ≥ 500 mm³/min | ≥ 500 mm³/min | ≥ 500 mm³/min | ≥ 500 mm³/min |
Performance note: Published performance values are reference results under specified machining conditions. Actual material removal rate, surface finish, electrode wear, positioning performance and machining accuracy vary with the workpiece and electrode materials, electrode area and geometry, polarity, discharge settings, cavity depth, dielectric condition, flushing method, ambient conditions and measurement method. Please provide your drawing and material details for process evaluation or sample testing.
How to Select a CNC Model
Information Required for Technical Review
Please provide the workpiece material and grade, dimensions and weight; cavity drawing, depth and minimum internal corner; electrode material, dimensions, weight, quantity and polarity; target tolerance and surface finish; roughing and finishing expectations; flushing and dielectric requirements; number of programmed positions; automation requirements; local power supply; and destination country.
Compare the CNC die-sinking EDM range, review the complete die-sinking EDM category, or consider the ZNC series when CNC-controlled X/Y cavity positioning is not required.
Send your drawing and material information to confirm the CNC model, process plan and quotation.